Alumni
Post Doc. Fellows
| 1. | Jyoti Sahu (May, 2019 - June, 2020)Assistant Professor, NIT Trichy (jsahu1986@gmail.com)Research Topic: Interfacial the behavior of the oil-water-electrolyte system on substrates in the presence of surfactants and nanoparticles | 
| 2. | Praveen Sappidi (Aug, 2017 - Oct, 2019)Assistant Professor, IIT Jodhpur (praveenche@gmail.com)Research Topic: Molecular Dynamic Simulations | 
| 3. | Arun K. Singh (Aug, 2016 - Aug, 2019)Assistant Professor, (aruniitr09@gmail.com)Research Topic: Oil water seperation and Interfacial Science | 
| 4. | Rima Biswas (Dec, 2018 - Oct, 2019)Postdoctoral scholar, National Taiwan University (biswasrima622@gmail.com)Research Topic: Carbon Dioxide Absorption by using Ionic Liquid | 
| 5. | Preeti (Sep, 2017 - Mar, 2019)Assistant Professor, (preeti@iitk.ac.in)Research Topic: Adsorption and desorption behavior of nanoparticles on polymeric surface | 
| 6. | Shruti Mishra (Dec, 2017 - Oct, 2019)Scientist, NDDB Gujrat (shrutim@iitk.ac.in)Research Topic: Nano-composites for water remediation | 
| 7. | Vivek Yadav (Aug, 2017 - Oct, 2019)Assistant Prof. of Chemistry, Allahabad University, (None)Research Topic: Statistical Mechanics, Ab initio molecular dynamics, 2D Layered Material Docking | 
| 8. | A. Nagaraj (Feb, 2021 - Feb, 2023)Assistant Professor, (nraj1613@gmail.com)Research Topic: NOVEL FUNCTIOANLIZED METAL ORGANIC FRAMEWORKS FOR CO2 CPATURE | 
| 9. | Vanshree Parey (November, 2020 - July, 2022)Post Doctoral Researcher, ICIQ, Spain (vanshreeparey06@gmail.com)Research Topic: Understanding of Electrochemical mechanism for MXenes capture and conversion into hydrocarbon fuels | 
| 10. | Mayank Gupta (Feb, 2022 - Feb, 2023)Post. Doctoral Fellow, Institute of Porous Materials of Paris IMAP (gmayank@iitk.ac.in)Research Topic: Water and thermally stable metal–organic frameworks and their composites for CO2 capture, storage, and conversion | 
| 11. | Bushnagar Adivaiah (July 2022 - February 2024)Senior Project Scientist, IIT Bombay (johnholy99@gmail.com)Research Topic: Computational framework for design of battery materials | 
| 12. | Satyabrata Subudhi (March 2023 - Nov 2023)Post. Doctoral Fellow, South Korea (ssubudhi@iitk.ac.in)Research Topic: MOF based photo-catalytic materials effective towards Organic Transformations and Gas adsorption. | 
| 13. | Sangeeta Mahala (November 2023 - February 2024)Senior Project Scientist, University of Kansas, USA (sangeetamahala97@gmail.com)Research Topic: Synthesis of porous adsorbent for CO2 capture & conversion to useful chemicals | 
| 14. | Aswathi Mohan T (December 2023 - )Senior Project Scientist, IIT Kanpur (aswathimohant@gmail.com)Research Topic: Material discovery for CO2 capture and utilization | 
| 15. | Joydipto Bhattacharya (May 2024 - )Assistant Manager, Ireland (roni.bhattacharya1995@gmail.com)Research Topic: Li-Ion Batteries | 
| 16. | Gore Sonali Sukhdev (September 2024 - )Assistant Manager, CEAT Tyres (sonaligores@gmail.com)Research Topic: Investigate the change in water activity upon aggregation of surfactant molecules in the presence of other solutes. | 
| 17. | Amol Vitthal Tagad (2025 - )Senior Project Scientist, IIT Kanpur (amolt@iitk.ac.in)Research Topic: Metal-organic frameworks (MOFs) inhibit ice recrystallization by disrupting the growth and reorganization of ice crystals, likely through surface interactions and hydrogen bonding. We employing the density functional theory (DFT) calculations and molecular dynamics (MD) simulations to investigate this phenomenon. | 
| 18. | Debabrata Pramanik (Aug, 2019 - June, 2022)Assistant Prof. of Physics, SRM University, (vineetk@iitk.ac.in)Research Topic: Understanding complex rare event systems using enhanced sampling techniques | 
| 19. | Showkat Hassan (Jan, 2018 - Jan, 2022)Harish Chandra Research Institute, (mirshowkat07@gmail.com)Research Topic: Thermo-electric properties of layered materials for sustainable energy, condensed matter physics | 
| 20. | B Moses Abraham (Aug 2020 - )Fullbright Fellow, Drexel University, USA, (mosesabrahamb@gmail.com)Research Topic: Machine Learning Driven Discovery of 2D MXene Catalysts for CO2 Reduction to Hydrocarbon Fuels | 
| 21. | Arpita Srivastava (2020 - 2021)Assistant Professor, NIT Calicut (srivastava.4@iitj.ac.in)Research Topic: Self-aggregation behavior of tri-block copolymers | 
PhD Scholars
| 1. | Shubham Tiwari (2015 - 2023)Post Doc, NTU Taiwan (subhamt@iitk.ac.in)Research Topic: Impact of NPs and inorganic salt on thermodynamic and structural properties of fluid-fluid interface | 
| 2. | Prosun Halder (2016 - January, 2023)Scientist, Prescience Insilico Limited (halderprosun7@gmail.com)Research Topic: Adsorption study of nano-porous materials | 
| 3. | Amrita Goswami (2016 - 2021)Post Doc., University of Iceland, University of Iceland (amritag@iitk.ac.in)Research Topic: Ice Nucleation, Topological network criteria | 
| 4. | Mangesh Bhendale (2018 - 2024)Post Doc, University of Houston, USA (mbhendle@iitk.ac.in)Research Topic: Self-assembly of amphiphilic copolymers under supercooled conditions | 
| 5. | Manish Maurya (2013 - 2019)Post. Doctoral Fellow, Ohio State University (manishmm@iitk.ac.in)Research Topic: CO2 adsorption study. | 
| 6. | Debdip Bhandary (2010 - 2016)Assistant Professor, IIT (BHU), Varanasi (debdip.bhandary@gmail.com)Research Topic: Nanoparticle induced supression of dewetting | 
| 7. | Atanu K. Metya (2010 - 2012)Assistant Professor, IIT Patna (atanumta@iitk.ac.in)Research Topic: Study of ice nucleation in presence of foreign substances | 
| 8. | Parul Katiyar (2013 - 2018)Assistant Professor, MNNIT Allahbad (parulk@iitk.ac.in)Research Topic: Behavior of Nanopartiecles at interfaces: Structure Dynamics and Thermodynamics | 
| 9. | |
| 10. | Sadanandam Namsani (2011 - 2017)Senior Staff Engineer, Applied Material India, Bengaluru (sada.rams@gmail.com)Research Topic: Force field development and prediction of thermal conductivity of nanocomposites | 
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. | 
M. Tech. Scholars
| 1. | Prantar Dutta (2018 - 2020)Researcher, Tata Research Development and Design Centre (prantar@iitk.ac.in)Research Topic: Study of Drug-Lipid Interactions in Lipid Membranes using Molecular Dynamics Simulations | 
| 2. | Tek Chand (2018 - 2019)Software Development Engineer, ZeMoSo Technologies (tekchand@iitk.ac.in)Research Topic: Development of portable device for simultaneous determination of soil nutreints | 
| 3. | Prerna (2017 - 2019)Doctoral Student, University of Minnesota (prerpd@iitk.ac.in)Research Topic: Ice nucleation and water dynamics study | 
| 4. | |
| 5. | Sauradeep Majumdar (2016 - 2018)Doctoral Researcher, EPFL (École polytechnique fédérale de Lausanne) (None)Research Topic: Adsorptive separation of CO2 from multicomponent gas mixtures in nanoporous materials | 
| 6. | Chandra Shekar Sahu (2016 - 2018)Product Analyst, Mesho (None)Research Topic: Development of Handheld Device for Measurement of Micro and Macro Nutrients Concentration in Soil | 
| 7. | |
| 8. | Sandeep Charan (2014 - 2016)Manager, American Express, New York, United States (None)Research Topic: A Molecular Simulation Study of CO2 Adsorption using Functionalized and Non – functionalized CNTs | 
| 9. | |
| 10. | Nisha Masawan (2013 - 2015)Assistant Manager, Indian Oil Corporation Limited, Delhi (None)Research Topic: Adsorption of silica nanoparticles on cellulose surface | 
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | |
| 16. | Rakesh Kandiboina (2009 - 2013)Staff Engineer, Bloom Energy Pvt Ltd- Product Development (None)Research Topic: Structural and Transport properties of imidazolium based ionic liuids as electrolytes in Li-ion battries | 
| 17. | Abhiram Hens (2008 - 2010)Assistant Professor NIT Durgapur, (None)Research Topic: Vapor - liquid phase transition of sodium and 2D polymeric fluids | 
| 18. | |
| 19. | Vishwa PS Marthi (2008 - 2010)Graduate student, Buffalo, New York, United States (None)Research Topic: Vapor-liquid phase transition of associating fluids under slit-pore confinement | 
| 20. | |
| 21. | Subimal Jana (2008 - 2009)Deputy Manager, Engineers India Limited, Gurgaon (None)Research Topic: Phase behavior of square-well fluids in slit pores | 
| 22. | Rohan Awasthi (2006 - 2008)Assistant Manager (Process, Quality & Mechanism), RHI Magnesita India Limited (Formerly: Orient Ref (None)Research Topic: Simulation of Direct Methanol Fuel Cell (DMFC) | 
| 23. | |
| 24. | Lekkala Jaya Sree (2020 - 2022)Management Trainee, Navin Fluorine International Limited (jayasreelekkala1996@gmail.com)Research Topic: Gas separation using porous materials: ML and MC | 
| 25. | P. Santosh Kumar (2020 - 2022)Data Scientist, Tiger Analytics (mlexpert2603@gmail.com)Research Topic: Screening of surfactant based on its effects on stability of the bio-enzymes formulated into laundry liquids | 
| 26. | Bavita Kumari (2020 - )Management Trainee, ICICI (babitaanjani@gmail.com)Research Topic: Force Field Development | 
| 27. | Snehitha Srirangam (2020 - 2022)PhD Scholar, University of Amherst, USA (snehitha9988@gmail.com)Research Topic: Understanding the effect of shear on Ice Nucleation | 
| 28. | Vipin Kumar (Dec 2021 - )PhD, IISc Banglore, (vipinkr21@iitk.ac.in)Research Topic: Understanding wettability of oil at different surfaces at brine condition | 
| 29. | Priyanka Sinha (Dec 2021 - May 2023)Reliance, Mumbai, (psinha21@iitk.ac.in)Research Topic: Machine Learning driven Discovery of two-dimensional catalysts for Hydrogen Evolution Reaction | 
| 30. | Aindrila Indra (Dec 2021 - May 2023)Reliance, Jamnagar, (aindrilai21@iitk.ac.in)Research Topic: Understanding the role of polymers on the nucleating behaviour of water in dilute supercooled solutions using Molecular Dynamics Simulations | 
| 31. | Dantuluri Roshini (Dec 2021 - May 2023)PhD, University of Michigan, (rdantuluri21@iitk.ac.in)Research Topic: A Combined DFT and Machine Learning Aided Screening of 2D photo-catalysts for efficient Hydrogen generation | 
| 32. | Ajinkya Sanjay Athawale (Dec 2021 - 2023)Data Scientist, MLA Group (ajinkya21@iitk.ac.in)Research Topic: Selective adsorption of CO2 using MOF | 
| 33. | Bhumesh G Panchal (Jan 2024 - Jun 2024)PGET, Reliance Industries Ltd., (bhumeshgp23@iitk.ac.in)Research Topic: Inverse design of porous materials for gas separation using machine learning empowered molecules simulation | 
| 34. | Surabhi Sharma (Jan 2024 - Jul 2024)General Position A, Tokyo Ohka Kogyo Co. Ltd. (surabhi23@iitk.ac.in)Research Topic: Experiments& Modelling of novel materials for CO2 capture & conversion | 
| 35. | Ashar Ahmad (2019 - 2020)Digital Product Analyst, American Express (ashara@iitk.ac.in)Research Topic: Soil Testing Device, CO2 adsorption on MOFs | 
| 36. | Suraj K (2019 - 2021)PhD, University of Michigan (surajkm@iitk.ac.in)Research Topic: Study of Salt-Water system under confinement | 
| 37. | Soumyadeb Ghosh (2019 - 2021)Management Trainee under Future Leadership Program, Navin Flourine International Limited (soumi@iitk.ac.in)Research Topic: Surfactactant contribution to reduction of interfacial tension Structure of micelles formed |